Compare features and pricing of popular crypto tax calculators to find the best fit for your cryptocurrency tax reporting needs.
Feature | CoinTracker | Koinly | TokenTax | ZenLedger | Bitcoin.Tax | Awaken.tax | CryptoTaxLabs.io |
---|---|---|---|---|---|---|---|
Pricing for 1000 transactions | $199/year | $149/year | $199/year | $199/year | $50/year | $199/year | Free (limited time) |
Automatic transaction import | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support for multiple cryptocurrencies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tax loss harvesting and optimization | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
Integration with tax software | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Supports over 350 exchanges and wallets | - | ✓ | - | ✓ | ✓ | ✓ | - |
Automatic transaction categorization | - | ✓ | - | ✓ | ✓ | ✓ | ✓ |
Tax reports for multiple countries | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Portfolio tracking and performance analysis | - | ✓ | - | ✓ | ✓ | ✓ | - |
Specialized in complex crypto tax situations | - | - | ✓ | ✓ | - | ✓ | ✓ |
Expert tax advice and support | - | - | ✓ | ✓ | - | ✓ | ✓ |
Supports NFTs and DeFi transactions | - | - | ✓ | ✓ | - | ✓ | ✓ |
How to Choose the Right Crypto Tax Software
When selecting a crypto tax calculator, consider the following factors:
- Number of supported exchanges and wallets
- Accuracy of tax calculations
- Ease of use and user interface
- Pricing structure and your transaction volume
- Additional features like tax loss harvesting and portfolio tracking
Pricing information is approximate and may vary. Please check each provider's website for the most up-to-date pricing.
Choose the crypto tax calculator that best suits your needs and budget to simplify your cryptocurrency tax reporting.